Winchester Sports and Leisure Park SO23 9NR
Saturday 2nd & Sunday 3rd November 2024
Competition Timeline
Publish programme of events, QTs, swimmer numbers | DONE- July 31st 2024 |
Publish conditions | September 2nd 2024 |
Publish meet files | August 16th 2024 |
Open entry portal | September 9th 2024 |
Initial closing date for entries * | October 7th 2024 |
Final closing date for entries * | October 12th 2024 |
Publish list of accepted/rejected swims | October 14th 2024 |
First day of competition | November 2nd 2024 |
Following feedback from clubs, we have revised our plan to allow for times from meets on 5th/6th October to be used for entry. The revised dates are shown in bold in the table above.
The window within which times must be recorded is January 1st – October 6th 2024.
https://www.southeastswimming.org/swimming/short-course-championships/